| Science Department Tutorial and Duty Schedule | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:35-8:05 | |||||
| Tutorial | Webber 345 Jacobson 332 | Webber
345 Jacobson 332 |
Webber
345 Brooks 332 |
Webber
345 Jacobson 332 |
|
| NO TUTORIALS | |||||
| 8:05-8:35 | |||||
| Tutorial Rooms | Storts- Bio 230 Filline- Chem 331 Jacobson- PAP 332 Webber AP sci 345 | Best- Phy 109 Clanton- Bio 230 Knipp- Chem 331 Webber AP 345 | York- Bio 230 Filline- Chem 331 Brooks- PAP 332 Webber AP 345 | Best- Phy 109 Owen- Bio 230 Brooks- PAP 228 Storts- Chem 331 Webber AP 345 | |
| 8:05-8:45 | Duty | ||||
| 200 Hall East Door | Clanton | Knipp | Brooks | Best | Filline |
| 200 North | Owen | Owens | Storts | Owen | Elias |
| 200 South | York | York | Clewell | Owens | Clewell |
| 4:00-4:30 | |||||
| Tutorials | Elias 331 Webber AP 345 | Best-
Phy 109 |
NO TUTORIALS | Best- Phy
109 Knipp 331 Webber AP 345 |
NO TUTORIALS |
| Duty | |||||
| 100 Main Hallway | Knipp | McAdams | Filline | Clanton | Storts |
| 4:30-5:00 | |||||
| ALL DEPARTMENT MEETINGS | |||||
| Tutorials | McAdams- 338 Elias- 331 | Elias-
331 Owens- 230 |
McAdams
338 Knipp 331 |
||
| 5:00- 7:00 | |||||
| Clewell- 230 McAdams- 338 | |||||